The complete reference โ every R-value for every application and climate zone, with product recommendations.
R-value measures thermal resistance โ the higher the number, the better the insulation. The right R-value for your project depends on climate zone, assembly type, and framing depth. Here's the full chart.
| Framing | Product | R-Value | Zones | Notes |
|---|---|---|---|---|
| 2ร4 | Fiberglass standard | R-13 | 1โ3 | Code minimum zones 1โ3 |
| 2ร4 | Fiberglass HD | R-15 | 4โ8 | Required for zones 4+ under IECC 2021 |
| 2ร6 | Fiberglass standard | R-19 | 1โ4 | Common in mild climates |
| 2ร6 | Fiberglass HD | R-21 | 4โ8 | Best performance in standard 2ร6 cavity |
| 2ร4 or 2ร6 | Mineral wool AFB | R-15 or R-23 | All | Fire-rated / high-STC assemblies |
| Climate Zone | States (examples) | Minimum | Recommended |
|---|---|---|---|
| Zone 1 | Hawaii, South Florida | R-30 | R-30 |
| Zone 2 | Gulf Coast TX/LA/FL | R-30 | R-30 to R-38 |
| Zone 3 | Southeast, CA coast | R-38 | R-38 |
| Zone 4 | Mid-Atlantic, Pacific NW | R-38 | R-49 |
| Zone 5 | Midwest, New England | R-49 | R-49 |
| Zone 6 | Minnesota, Montana, upstate NY | R-49 | R-49 to R-60 |
| Zone 7โ8 | Alaska, northern MN/MT/ND | R-49 | R-60 |
| Climate Zone | Floor / Crawl Space | Basement Wall |
|---|---|---|
| Zone 1โ2 | R-13 | Not required |
| Zone 3 | R-19 | R-5 continuous |
| Zone 4 | R-19 | R-10 continuous or R-13 cavity |
| Zone 5โ6 | R-30 | R-15 continuous or R-19 cavity |
| Zone 7โ8 | R-38 | R-15 continuous or R-19 cavity |
| Product | R-Value | Thickness | Best For |
|---|---|---|---|
| R-11 | R-11 | 3.5" | Interior partitions, sound control, retrofit floors |
| R-13 | R-13 | 3.5" | 2ร4 exterior walls, zones 1โ3 |
| R-15 HD | R-15 | 3.5" | 2ร4 exterior walls, zones 4โ8 |
| R-19 | R-19 | 6.25" | 2ร6 walls, crawl space floors, floor joists |
| R-21 HD | R-21 | 5.5" | 2ร6 exterior walls, zones 4โ8 |
| R-30 | R-30 | 9.5โ10" | Attic floors, zones 1โ3 |
| R-38 | R-38 | 12" | Attic floors, zones 3โ5 |
| R-49 | R-49 | 16" | Attic floors, zones 5โ8 |
| Mineral Wool AFB | R-15 | 3.5" | Fire-rated, high-STC assemblies |
Use our free bag calculator to convert square footage to bag quantity for any R-value. Or call (929) 466-1426 โ we'll confirm the right product and quote same-day.
Same-day quote, next-day delivery on stocked products. Call or text anytime.
Leave your number and what you need โ we text or call you back with a quote the same day.
Or reach us directly: (929) 466-1426 ยท Text us